In today’s fast-paced medical environments, a high-performance display is more than just a tool. It is a vital part of accurate diagnostics and effective patient communication. The BF-M1560 Medical LCD Monitor is specifically designed to meet the demands of modern dental practices, combining medical-grade image clarity with a durable, easy-to-clean design. Whether displaying digital X-rays with precision or enhancing patient interaction with vivid visuals, the BF-M1560 delivers reliable performance and exceptional image quality, helping you create a more efficient and patient-centered clinical workflow.
| Model | BF-M1560 | |
| Panel Size | 15.6-inch | |
| Max. Resolution | 1920 × 1080 (Non-Interlaced) | |
| Pixel Pitch | 0.179 mm x 0.179 mm | |
| Brightness | 500 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 16.7M Colors | |
| Response Time | 25 ms (typ.) | |
| Frequency (H) | 30 kHz ~ 80 kHz | |
| Frequency (V) | 56 Hz ~ 75 Hz | |
| Dimensions (with carton) | 508 mm ×196 mm ×394 mm (W×D×H) | |
| Plug & Play | DDC 1/2B | |
| Weight | N.W.: 3.7kg G.W.: 5.0kg |
|
| Operating Temperature | 5°C-40°C | |
| Non-operating Temperature | -10°C-60°C | |
| Operating Humidity | 20%-80% | |
| Storage Humidity | 10%-90% | |
| Operating Pressure | 700-1060hPa | |
| Storage Pressure | 700-1060hPa | |
| Operating Altitude | 0-3000m | |
| LCD Panel Life Time | 50000 hrs |
*Specifications are subject to change without notice.